Technical data MINOX 7x28
IF
Design, features, supply and price are subject to change.
| Magnification | 7x |
| Front lens diameter | 28 mm |
| Exit pupil | 4 mm |
| Field of view | 384 ft. at 1000 yds. / 128 m at 1000 m / 7.3° |
| Pupil distance | more than 58 ~ 72 mm |
| Eye relief | 15 mm |
| Diopter
adjustment |
+/- 5 dpt. |
| Twilight factor | 14 |
| Operating temperature | 14° to 122° F / -10° to 50° C |
| Waterproof | yes, down to 16.4 ft. / 5 m |
| Dimensions | 4.41 x 4.21 x 1.40 in. / 112 x 107 x 35,5 mm |
| Weight: | 12 oz. / 340 g |
| Design | Volkswagen Design |
| Order number | 62039 |
Design, features, supply and price are subject to change.

