Technical Data MINOX Macroscope™ (Mini-Telescope)
| Magnification | 8x |
| Front lens diameter | 0.98 in. / 25 mm |
| Exit pupil | 0.12 in. / 3.1 mm |
| Eye relief | 0.47 in. / 12 mm |
| Field
of view |
342
ft at 1,000 yds (6.5°) 114 m at 1,000 m (6.5°) |
| Focusing Adjusting Dist. |
8 - 13.75 in. / 8 - 35 cm |
| System |
Porro prism monocular |
| Relative Brightness | 9,6 |
| Operating temperature | 14° up to 113° F -10° up to +45° C |
| Waterproof | Yes, down to 16.4 ft / 5 m |
| Height x Width x Depth | 3.62 x 2.24 x 1.73 in. 92 x 57 x 44 mm |
| Weight, approx. | 5.29 oz / 150 g |
| Design | VOLKSWAGEN DESIGN |
| Order number | 62207 |





