Technical Data MINOX Digital Camera DC 1233
| Image Sensor | 12.0 Megapixel 1/2.33" CCD Sensor |
| Image Resolution (Pixel) | 12 MP (3968 x 2976), 8 MP (3264 x 2448), 4 MP (2304 x 1728), 2 MP (1600 x 1200), VGA (640x480), Movie: 720 p / 30 fps, Motion JPEG, VGA, QVGA |
| Colour | 12-Bit RGB |
| Lens | Autofocus MINOCTAR lens |
| Lens aperture | f = 3.0 (W) – 5.6 (T) |
| Focal length | 6.2 mm (W) – 18.6 mm (T) (corresponds to 34-102 mm with 35 mm format) |
| Shutter speed | 1 – 1/2000 sec. |
| Zoom | 3 x optical / 6 x digital |
| White Balance | Auto, Manual (Daylight, Cloudy, Fluorescent 1 or 2, Incandescent) |
| Display | 2.7“ TFT colour screen |
| Flash | Built-in |
| Flash modes | Auto, Fill-In, Red-Eye-Reduction, On/Off, Pre-Flash, |
| Exposure | Auto exposure / Manual ±2,0 EV in 1/3 steps |
| ISO | Auto, ISO 100, 200, 400, 800, 1600 |
| Self-Timer | 10 Sec./ 2 Sec./ 10+2 Sec., Self portrait |
| Memory | Internal memory 32 MB; external memory with SD / SDHC cards up to 32 GB |
| Language | German, English, French, Italian, Spanish, Brazilian Portuguese, Dutch, Russian, Chinese |
| Software | PC CAM driver, Arcsoft Media Impression 2.0, Print Creation 2.8, Panorama 4.0 |
| System requirements | Windows XP / Vista / 7; Mac OS X from 10.3.9 |
| Connectors | USB |
| Power | AA batteries |
| Dimensions | 3.77 x 2.39 x 1.09 inch / 96 x 60.7 x 27.7 mm |
| Weight | 4.02 oz / 114 g |
| Scope of Delivery | Case, strap, USB cable, CD-ROM, instruction manual |
| Order number | 60675 |
Design, features, supply and price are subject to change.





In our Shop