Technical data MINOX MD 50 W
| Magnification | 16 - 30x |
| Front lens diameter | 1.97 in. / 50 mm |
| Exit pupil | 0.12 in.- 0.07 in. / 3.13 - 1.67 mm |
| Field of view | 142 - 100 ft. at 1.000 yds. / 47 - 32 m at 1.000 m / 2.7° - 1.8° |
| Close distance | 16.4 ft. / 5.0 m |
| Eye relief | 0.59 - 0.43 in. / 15 - 11 mm |
| Twilight factor | 28.3 - 38.7 |
| Operating temperature | 14° to 104° F / -14° to 40° C |
| Waterproof | down to 16.4 ft. / 5 m |
| Height, width, depth | 9.25 x 2.48 x 5.31 in. / 235 x 63 x 135 mm |
| Weight | approx. 24.3 oz. / 690 g |
| Order nr. | 62225 |
Design, features, design and price are subject to change.

