Technical Data MINOX DTC 1000 Trail Camera
| Resolution | 8 Megapixel |
| Display | 2’’ true color TFT display |
| Pictures | Colour (day), Black&White (night) |
| Additional Information | Date, time, temperature, moon phases |
| Shutter lag | under 1 sec. |
| Photo burst | 1-3 images |
| Videos | VGA 640x480, HD 1280x720 / 5-60 sec. length |
| MMS/GPRS resolution |
640x480 |
| External memory | SD/SCHC card up to 32 GB |
| Flash | High power infrared flash, 48 LEDs |
| Flash range | approx. 15 m |
| Power supply | 12x 1.5 Volt Alkaline Batteries |
| Ports | USB |
| Dimensions | 101 x 149 x 55 mm |
| Weight | approx. 365 g |
| Order-No. | 60701 |
Design, features, supply and price are subject to change.





