Technical Data: MINOX Digital Camera DC 1422
| Image Sensor | 14.0 MP 1/2.33" CCD sensor |
| Resolution (Pixels) | 14 MP (4.288 x
3.216), 8 MP (3.264 x 2.448), 4 MP (2.304 x 1.728), 2 MP (1.600 x
1.200), VGA (640 x 480) Movie: HD 720 p / 30 fps, Motion JPEG, VGA, QVGA |
| Colour | 24-Bit RGB |
| Lens | Autofocus MINOCTAR lens |
| Lens f/number | f = 3.3 (W) – 5.8 (T) |
| Focal length | 4.5 mm (W) – 22.5 mm (T) (corresponds to 25 – 125 mm with 35 mm format) |
| Shutter speed | 2 – 1/2000 sec. |
| Zoom | 5 x optical / 6 x digital |
| White balance | Auto, manual (daylight, cloudy, fluorescent 1 or 2, incandescent) |
| Display | 2.7“ TFT-LED colour monitor |
| Flash | Built-in |
| Flash modes | Auto, fill-in, red-eye-reduction, On/Off, pre-flash |
| Exposure | Auto exposure / manual ±2,0 EV in 1/3 steps |
| ISO | Auto, ISO 100, 200, 400, 800, 1.600, 3.200 |
| Self-Timer | 10 sec. / 2 sec. / 10+2 sec., self-portrait |
| Memory | Internal memory 32 MB; external memory with SD / SDHC Cards up to 32 GB |
| Language | German, English, French, Italian, Spanish, Portuguese, Dutch, Russian, Chinese (traditional & simplified) |
| Software | PC CAM driver, Arcsoft Media Impression 2.0, Print Creation 2.8, Panorama 4.0 |
| System requirements | Windows XP / Vista / 7; Mac OS X from 10.3.9 |
| Connectors | USB |
| Power | Lithium-ion rechargeable battery (3.7V) |
| Dimensions | 3.7 x 2.3 x 0.73 inch / 94 x 57.5 x 18.4 mm |
| Weight | approx. 3.7 oz / 105 g |
| Scope of Delivery | Ever-ready case, carrying strap, USB cable, video cable, CD-ROM, rechargeable cable, Instruction manual |
| Order number | 60698 |
Design, features, supply and price are subject to change.





In our Shop